Vibrating Motors Feeder
Specification
| Usage/Application | Feeders, Screens, Bin Vibrators, Testing, Foundry Knock-outs, Foundry, Concrete compaction Tables, |
| Capacity | 1000 Newton to 120000 Newton |
| IP Rating | IP 55 |
| Insulation Class | F class |
| Power | <5 hp, 5-10 hp |
| Brand | PSIT |
| Phase | Three Phase |
| Speed | 2000-6000 RPM |
| Voltage | 230 /415 V |
| Mounting Type | Foot / Flange |
| Ambient Temperature | 45 |
| No of Poles | 2, 4, 6 |
Specification
| Country of Origin | Made in India |
| Voltage | 415 |
| Power | 0.18 kW to 10 kW |
| Phase | 3 |
| Brand | PSI |
| Usage/Application | Material Handling |
| Lifting Capacity | 10 TO 1000 TON/HR |

Price:
Price 40000 INR
Minimum Order Quantity : 1 Unit
Condition : New
Material : Stainless Steel
Color : Blue
Price 60000 INR
Minimum Order Quantity : 1 Unit
Condition : New
Material : Stainless Steel
Color : Blue
Price Range 2000000.00 - 4000000.00 INR
Minimum Order Quantity : 1 Piece
Condition : New
Material : Stainless Steel
Color : silver
Price 30000.00-2000000.00 INR / Piece
Minimum Order Quantity : 1 , , Piece